
Antibacterial Spectrum
Baytril is active against most relevant bacteria in small animal practice. The antibacterial spectrum includes Gram-negative and Gram-positive organisms, mycoplasmas and members of the Rickettsiales family (Rickettsia, Ehrlichia and Chlamydia species) (1), (2), (3). Baytril has also been reported to act against atypical mycobacterial infections in cats (4), (5).
| PDF Version (Size: 35 KB) | © 2001 Bayer AG |
References
| (1) | Breitschwerdt EB, Davidson MG, Aucoin DP, Levy MG, Szabados NS, Hegarty BC, Kuehne AL, James, RL: Efficacy of chloramphenicol, enrofloxacin, and tetracycline for treatment of experimental Rocky Mountain Spotted Fever in dogs. Antimicrobial Agents and Chemotherapy, 11: 2375-2381, 1991. |
| (2) | Kontos VI, Athanasiou LV: Use of enrofloxacin in the treatment of acute canine ehrlichiosis. Canine Practice 23 (3): 10-14, 1998. |
| (3) | Lindenstruth H, Frost JW: Enrofloxacin (Baytril®) eine Alternative in der Psittakoseprophylaxe und -therapie bei importierten Psittaciden. Dtsch. tierärztl. Wschr. 100 (9): 364-368, 1993. |
| (4) | Studdert VP, Hughes KL: Treatment of opportunistic mycobacterial infections with enrofloxacin in cats. JAVMA 201 (9): 1388-1390, 1992. |
| (5) | Evans LM, Caylor KB: Mycobacterial lymphadenitis in a cat. Feline Practice 23 (4): 14-17, 1995. |
| (6) | Aucoin DP: TARGET, the antimicrobial reference guide to effective treatment. North American Compendiums Inc., 1993. |
